Catheter Liners and FEP Heat Shrink

PTFE Etched Thin Wall Liners

Parker’s New PTFE Etched Thin Wall Liners… setting the standard in quality with Extrusion, In-Line Etching and Packaging in Dedicated, Class 10,000 / ISO 7 Cleanroom production facilities. With Parker’s new State-Of-The-Art, Best-In-Class manufacturing equipment and automated process, we deliver PTFE Etched Thin Wall Liners with high precision tolerances and an etching surface that provides superior bonding performance.

Available Sizes

      • O.D. 0.055" to 0.190"
      • I.D. 0.053" to 0.187"
      • Wall thicknesses as small as 0.001" and tolerances of +/- 0.0005"

Medical Heat Shrink Tubing

In addition to our new PTFE Etched Thin Wall Liners, Parker offers a full line of Medical Heat Shrink, designed specifically for use as an integral component of medical devices such as catheters, where performance and design are critical and unique.

Uniform Recovery

Significantly reduces possible wrinkles and twists with uniform recovery.

Reduced Maximum Elongation

Unlike typical FEP heat shrink, with elongation up to 20%, Parker provides a maximum constrained elongation of up to + 5%, significantly limiting curling, pigtailing, marks, ridges and thread effects.

Faster Recovery Time

In reflow applications, during catheter manufacturing processes, our product provides smooth transitions and a uniform wall from one resin to the next.

Part Number AWG Size Minimum Expanded I.D. (Inch/mm) Maximum Recovered I.D. (Inch/mm) Recovered Wall Thickness +/-
HSM1.3FEP24 24 .031/.787 .027/.686 .008/.002
HSM1.3FEP22 22 .036/.914 .027/.686 .008/.002
HSM1.3FEP20 20 .045/1.14 .039/.991 .008/.002
HSM1.3FEP18 18 .060/1.52 .049/1.24 .008/.002
HSM1.3FEP16 16 .075/1.91 .061/1.55 .009/.002
HSM1.3FEP14 14 .092/2.34 .072/1.83 .009/.002
HSM1.3FEP12 12 .115/2.92 .089/2.26 .009/.002
HSM1.3FEP10 10 .141/3.58 .114/2.90 .010/.003
HSM1.3FEP09 9 .158/4.01 .124/3.15 .010/.003
HSM1.3FEP08 8 .180/4.57 .143/3.63 .010/.003
HSM1.3FEP07 7 .197/5.00 .158/4.01 .011/.004
HSM1.3FEP06 6 .225/5.72 .180/4.59 .011/.004
HSM1.3FEP05 5 .248/6.30 .198/5.03 .011/.004
HSM1.6-1/16 1/16 .062/1.57 .037/0.94 .008/.003
HSM1.6-3/32 3/32 .093/2.36 .056/1.42 .008/.003
HSM1.6-1/8 1/8 .125/3.18 .075/1.91 .010/.003
HSM1.6-3/16 3/16 .188/4.78 .115/2.92 .010/.003
HSM1.6-1/4 1/4 .25/6.35 .150/3.81 .010/.003
HSM1.6-5/16 5/16 .313/7.95 .187/4.75 .010/.003
HSM1.6-3/8 3/8 .375/9.53 .225/5.72 .012/.003
HSM1.6-1/2 1/2 .500/12.7 .300/7.62 .015/.004

Want to learn more?

Get Started

If you would like more information or to request an appointment please call or contact us.
612-501-0415